Hendrik Faessen (Vaessen) / Christine Daniels

Man

Name Date of Birth Place of Birth Date of Death Place of Death
 Hendrik Faessen (Vaessen) 1790 9 NOV 1852

Woman

Name Date of Birth Place of Birth Date of Death Place of Death
 Christine Daniels 1784 9 AUG 1848

Children

Name Date of Birth Place of Birth Date of Death Place of Death
 Joannes Antonius Vaessen 17 JUN 1812 18 JUN 1839
 Maria Gertruda Vaessen 15 APR 1813 17 APR 1813
 Antonius Vaessen 30 MAR 1814 31 MAR 1814
 Antoon Vaessen 21 JAN 1815 7 NOV 1869
 Joannes Vaessen 21 MAY 1820 2 JAN 1900
 Balthazar Vaessen 27 JAN 1823 14 AUG 1902
 Joanna Elisabeth Vaessen 23 DEC 1826 27 MAR 1846
 Hendrik Vaessen 3 MAR 1829 2 NOV 1882

Family Events

Media

Notes

Sources

Webpage created with MacFamilyTree version 6